Private Reports & Fees
About charging fees:
The NHS provides most health care free of charge. However there are a number of other services for which fees can be charged. These are mainly for services not covered by the NHS, such as medical reports for insurance companies. Doctors are involved in a whole range of non-medical work, largely on the basis that they occupy a position of trust within the community, and are in the position to verify the accuracy of information. If a GP signs a certificate or completes a report, it is a professional duty that s(he) checks the accuracy of such information. This may involve examining the patient's entire medical record.What certificates do I have to pay for?
There are a number of certificates which GPs are obliged to provide free of charge. These include certain certificates supporting claims by patients for social security benefits. If a patient is off work for seven days or less the GP does not have to provide a sick note. A patient can be refused a note or charged for a private one for illnesses of seven days or less.Fees For Medical Reports, Letters, etc: (updated July 2016)
Private GP Consultation - 20 Minutes | Patient | 60 (£) |
Private Repeat Prescriptions For Non-NHS Patients | Patient | 30 (£) |
Diagnostic Blood Tests | Patient | Call For Price |
Access to records under Data Protection Act | Who Pays? | Charge |
---|---|---|
Computerised records | Patient | 10 (£) |
Manual records or combination of manual/computer records | Patient/Solicitor | 50 (£) |
Administration Charge for sending by recorded delivery | Patient /Solicitor | 10 (£) |
Adoption and Fostering | Who Pays? | Charge |
Form IHA Initial Health Assessment | Adoption fees normally paid by parent; fostering by NHS, but sometimes paid by the adoption/fostering agency | 58.12 (£) |
Forms M, B Obstetric Neonatal reports | Adoption fees normally paid by parent; fostering by NHS, but sometimes paid by the adoption/fostering agency | 44.95 (£) |
Forms C, D, YP or AME Full examination of child | Adoption fees normally paid by parent; fostering by NHS, but sometimes paid by the adoption/fostering agency | 97.91 (£) |
Form AH Health assessment, Prospective carer | Adoption fees normally paid by parent; fostering by NHS, but sometimes paid by the adoption/fostering agency | 73.86 (£) |
Form AH2 Update report, parent/carer | Adoption fees normally paid by parent; fostering by NHS, but sometimes paid by the adoption/fostering agency | 24.36 (£) |
Childminder (Ofsted health declaration booklet) | Patient/Employer | 56.25 (£) |
Examination of children in /for care-first exam | Adoption fees normally paid by parent; fostering by NHS, but sometimes paid by the adoption/fostering agency | 37.99 (£) |
Subsequent exam | Adoption fees normally paid by parent; fostering by NHS, but sometimes paid by the adoption/fostering agency | 24.36 (£) |
Freedom from infection for children for care | Adoption fees normally paid by parent; fostering by NHS, but sometimes paid by the adoption/fostering agency | 24.36 (£) |
Attendance allowance/disability living allowance | Who Pays? | Charge |
GP factual report | DWP | 33.60 (£) |
DS1500 | DWP | 17.70 (£) |
Blue Badge & Freedom Pass schemes | Who Pays? | Charge |
Report only | Local authority | 25.15 (£) |
Examination and report | Local authority | 39.22 (£) |
Letter of Appeal against adverse decision | Patient | 50 (£) |
BUPA, PPP, WPA, Private medical insurance (PMI) | Who Pays? | Charge |
Report on prospective subscriber PMI ? Extract from records | Insurance Company | 69 (£) |
Complete/sign GP authorisation form | Patient | 25 (£) |
Full medical exam and report | Insurance Company | 169.50 (£) |
Certificates and forms | Who Pays? | Charge |
Lasting Power of Attorney - Property and Financial Affairs | Patient | 166 (£) |
Lasting Power of Attorney - Health and Welfare | Patient | 166 (£) |
Application For Naturalisation as a British Citizen - form AN from the UK Border Agency | Patient - bring photograph | 40 (£) |
Criminal injuries compensation report on pro forma | Criminal Injuries Authority | 38 (£) |
Freedom from infection certificate | Patient | 25 (£) |
Letter re fitness to exercise, travel etc | Patient | 35 (£) |
Passport application (including counter-signing photograph) | No longer done. Due to change in regulations from Passport and Identity Service, the practice can no longer countersign passport applications. Date 27.10.2012 | 60 ( need to patient and seen at practice for 2 yrs) (£) |
Private Sick Note (any sick note within 7 days is private) | Patient | 25 (£) |
Provident Association claim form (e.g. BUPA/PPP) | Patient | 40 (£) |
School fees insurance claim form | Patient | 40 (£) |
Fitness to attend state school | Local authority | 40 (£) |
Fitness for sport, school, university, etc | Patient | 40 (£) |
Health Certificate to attend university, college, teacher and nurses training | Patient/Employer | 70 (£) |
Dentists, completion of Application for first registration of a dentist (GDC) | Patient | 70 (£) |
PADI Fitness for Diving Medical Statement | Patient | 55 (£) |
Driving | Who Pays? | Charge |
Full physical medical examination and report, eg HGV, PSV, some minicab applications (GP will confirm fee on sight of application form) | Patient | 110 (£) |
Limited physical examination (eg BP check & Vision check) with report eg London Taxi & Private Hire Medical Declaration (GP will confirm fee on sight of application form) | Patient | 70 (PCO Form) (£) |
Report no examination (20 to 30 mins) | Patient | 60 (£) |
Extract from records (15 mins) | Patient | 60 (£) |
Report to DVLA with examination | DVLA | 40 (£) |
Report to DVLA No examination | DVLA | 23 (£) |
Seat belt exemption | Patient | 70 (£) |
Eelderly driver certificates | Patient | 70 (£) |
Driving licence photograph | Patient | 40 (£) |
PCV/LGV driver | Patient/Employer | 100.50 (£) |
Local Authority PCV/LGV driver | Local authority | 90.50 (£) |
Employment - Local Authority/Police/NHS | Who Pays? | Charge |
Shotgun or Firearms Medical Report | Patient | 45 (£) |
Police/Local Authority medical exam, certificate, opinion | Local Authority | 109.50 (£) |
Local Authority/Police: report without examination (30 mins) | Local Authority | 74.50 (£) |
Extract from records (no examination or opinion -15 min) | Local Authority | 37.50 (£) |
LA/Police Medical for higher grade appointment | Local Authority | 109.50 (£) |
NHS Employee Prospective | Local NHS Body | 39.22 (£) |
Fireman's Medical Examination | Fire Master | 109.50 (£) |
Fireman's Medical Examination for Continuation of part time FM | Fire Master | 109.50 (£) |
Employment - Private | Who Pays? | Charge |
Full medical with report or certificate (private/insurance - 45mins) | Patient/Employer/Insurance | 169.50 (£) |
Report without examination (private/insurance -30mins) | Patient/Employer/Insurance | 109.50 (£) |
Report on Pro-forma (20mins) | Patient/Employer/Insurance | 73.50 (£) |
Extract from records (no examination or opinion -15 min) | Employer | 55 (£) |
Certificate of Incapacity - this can includeat the GP's discretion - a To Whom It May Concern letter with brief details of a patient's medical condition | Patient | 30 (£) |
Extract from records | Who Pays? | Charge |
Private (15 mins) | Employer | 55 (£) |
Government /Local authority | 33 (£) | |
Fitness for sport, school, university, etc | Who Pays? | Charge |
Examination and report | Patient/Insurance company | 132 (£) |
Extract from records 15mins | Patient/Insurance company | 55 (£) |
Short Certificate of Incapacity | Patient/Insurance company | 40 (£) |
Insurance (Accident) | Who Pays? | Charge |
Examination and report | Insurance Company/Patient | 148 (£) |
Report without examination. Medical opinion to be included at GP's discretion. | Insurance Company/Patient | 109.50 (£) |
Report on pro forma (20 mins) | Insurance Company/Patient | 66 (£) |
Extract from records | Insurance Company/Patient | 66 (£) |
Short certificate | Insurance Company/Patient | 55 (£) |
Insurance (Sickness) | Who Pays? | Charge |
Examination and report | Insurance Company/Patient | 169.10 (£) |
Extract from records (15 mins) | Insurance Company/Patient | 56 (£) |
Certificate of Incapacity | Insurance Company/Patient | 55 (£) |
Insurance Claim form completion | Patient | 45 (£) |
Life Assurance | Who Pays? | Charge |
GP examination own patient | Insurance Company | 149.50 (£) |
GP report no examination | Insurance Company | 109.50 (£) |
GP supplementary report | Insurance Company | 25 (£) |
Certificate of Existence | Patient | 25 (£) |
Local Authority | Who Pays? | Charge |
Work in Surgery 2 ½ to 31/2 hours | Local Authority | 402.50 (£) |
Work in Surgery Short session 1 hour | Local Authority | 134 (£) |
Work out of Surgery 2 ½ to 31/2 hours | Local Authority | 201.50 (£) |
Work out of Surgery short session 1 hour | Local Authority | 77.50 (£) |
Lecture to the public | Local Authority | 58.56 (£) |
Emergency Visits 9AM to 8PM | Local Authority | 25.68 (£) |
Emergency Visits 8PM to 9AM | Local Authority | 52.06 (£) |
Council tax Certificate of severe impairment | Free (£) | |
Mental Capacity Certificate | Who Pays? | Charge |
With examination | Solicitor/Guardian | 160 (£) |
No examination | Solicitor/Guardian | 85 (£) |
Mental Health Psychiatric Examination- non specialist fee | Local Authority | 53.76 (£) |
Private Medical Examinations and Reports | Who Pays? | Charge |
To Whom It May Concern Letter in Support of Rehousing | Patient | 60 (£) |
Full examination with report or certificate, eg Candidate for the Priesthood Medical Examination Report | Patient/Employer/Insurance | 145 (£) |
Government Department | Government Department | 60 (£) |
Report no examination - Private (30 mins) | Patient/Employer/Insurance | 109.50 (£) |
Report no examination - Report on Pro-forma (20mins) | Patient/Employer/Insurance | 73 (£) |
Extract from records - Private (15 mins) | Patient/Employer/Insurance | 73 (£) |
Travel Abroad | Who Pays? | Charge |
Pregnant Woman's Medical Certificate Attesting Fitness to Fly noting their good health and indicating the baby's expected date of birth | Patient | 60 (£) |
Fitness to travel certificate - pre-existing illness | Patient | 35 (£) |
Prescription for drugs required solely for purpose e.g. Malaria tab | Patient | 25 (£) |
Vaccination certificate | Patient | 25 (£) |
Holiday cancellation simple certificate | Insurance Company/Patient | 40 (£) |
Holiday cancellation insurance claim | Insurance Company/Patient | 65 (£) |
Simple letter detailing prescription medicines with Surgery stamp | Patient | 10 (£) |
Treasury Rates | Who Pays? | Charge |
Extract from records | 42 (£) | |
Report written (eg 45 mins) | 128 (£) | |
Medical examination and report/complex | 169.50 (£) | |
written report and opinion (eg 60 mins) | 169.50 (£) | |
Sessional fee (eg 3 hrs) . | 339.50 (£) | |
Treasury rate for Work in surgery | 339.50 (£) | |
Extract from records | 37.50 (£) | |
Report on pro forma (eg 20 mins) | 49 (£) | |
Report written (eg 30 mins) | 74.50 (£) | |
Medical examination and report in surgery (eg 45 mins) | 109.50 (£) | |
Session (eg 3 hours) | 450 (£) | |
Treasury rates are applicable to: AXA/PPP Healthcare Occupational Health Services Ltd, Department for Education and Skills (DfES), Department for Work and Pensions (Disability Support Division), Department of Trade and Industry (Coal Liabilities), Highlands and Islands Airport uthority (HIA), NHS Pensions Agency, Northern Ireland Civil Service Occupational Health Service. |